

Crusher Machine
Type: roller crusher, knife crusher, etc.
Finished size: 1-8mm
Application: activated carbon, bauxite, limestone, granite, raw coal, and other materials.
A crusher machine or crushing equipment is an essential auxiliary equipment in the production process of activated carbon, crusher will crush large particles of activated carbon into 1–8 mm small particles of equipment. The use of a double roller structure, large output, and good pass, to avoid excessive crushing, and the crushing roller is widely used.
The selection of activated carbon crushing equipment affects the operation of the activated carbon plant, it plays a key role in improving the quality of activated carbon, so the user must choose equipment with strong pertinence and good crushing effect.
AGICO offers crushing machines including double roller crusher, single roller crusher, knife crusher, and etc.
Double roller crusher
FMFQ (s) type double roller crusher is widely used in large and medium-sized activated carbon factories with high output equipment, and can also be used for corn, sorghum, spicy Pepper, brewing, feed industry material grinding.
- compact structure, novel design, flexible and reliable operation, high production efficiency.
- using cast iron base, manganese steel plate machine body structure, smooth operation.
- synchronous belt drive, eccentric tightening mode, reasonable structure, long service life.
- the feeding system motor is driven separately, the control is flexible, to ensure that the first feed after grinding
- the roller bearing adopts hydraulic disassembly, without manual hammering, to ensure the fine match between the roller and the bearing


Parameters of double roller crusher
Model | FMFQ(s)50*2 | FMFQ(s)60*2 | FMFQ(s)80*2 | FMFQ(s)100*2 |
Grinding roller spec (mm) | Φ250-500 | Φ250-600 | Φ250-800 | Φ250-1000 |
Scope of use (mm) | Φ250 ~ 500 | |||
Quick roll Speed (mm) | 550 | |||
Installation mode | Horizontal | |||
Pressure (Mpa) | 0.4-0.6 | |||
Air consumption (m3/h) | 0.06-0.08 | |||
Feeding method | Double rollers | |||
Roller speed ratio | 2:5:1 | 2:1 | 1:5:1 | 1:25:1 |
Motor power (Kw) | 5.5-15 | 5.5-18.5 | 7.5-22 | 11-22 |
Weight (Kg) | 2400 | 2700 | 2900 | 3100 |
Outline size (mm) | 1400*1410*1850 | 1500*1410*1850 | 1700*1410*1850 | 1900*1410*1850 |
Single roll crusher
6F type single roll crusher is mainly used for the crushing of activated carbon, the unit is one of the main equipment for the crushing of activated carbon particle size, with simple operation, high degree of automation, precise crushing particle size and other characteristics.

Parameters of single roller crusher
Model | Diameter of grinding roller(mm) | Power(Kw) | Weight(t) | Outline size(mm) |
6F2240 | Φ220*400 | 5.5-7.5 | 480 | 1.04*0.78*0.67 |
6F2250 | Φ220*500 | 7.5-11 | 560 | 1.04*0.78*0.67 |
6F2550 | Φ250*500 | 7.5-11 | 900 | 0.87*0.7*0.59 |
6F2560 | Φ250*600 | 7.5-15 | 1000 | 0.82*0.7*0.59 |
Knife crusher
PC series knife crusher is mainly used for strong crushing of materials, mainly used for activated carbon, grain, wood factory, to break materials with high toughness and strength.
- All the blades are made of imported alloy steel material, long service life.
- Suitable for all kinds of activated carbon, fruit shells, wood, plastic, metal recycling and crushing;
- Separate design, easy to repair and clean;
- The motor is equipped with an overload protection device and power supply chain protection system for safe operation;
- Compact and durable structure, beautiful design, soundproof material, low noise.

Parameters of knife crusher
Model | PC200 | PC300 | PC400 | PC500 | PC600 | PC800 | PC1000 |
Size of crushing room(mm) | 250/200 | 300/200 | 400/260 | 500/350 | 600/400 | 800/500 | 1000/600 |
Speed of rotary blade(r/min) | 700 | 650 | 520 | 520 | 580 | 500 | 500 |
Diameter of rotary blade(mm) | Φ200 | Φ320 | Φ320 | Φ400 | Φ500 | Φ600 | Φ560 |
Crush ability(Kg/h) | 50-110 | 200-250 | 300-450 | 350-450 | 350-480 | 400-500 | 600-800 |
Power of motor | 4 | 5.5 | 7.5 | 7.5 | 11 | 11-22 | 28 |
Quantity of fixed blade | 2 | 4 | 4 | 6 | 6 | 8 | 10 |
Quantity of moving blade | 3 | 9 | 12 | 15 | 18 | 24 | 30 |
Length(mm) | 900 | 950 | 100 | 1300 | 1500 | 2200 | 2200 |
Width(mm) | 660 | 820 | 900 | 1000 | 1000 | 1300 | 1800 |
Height(mm) | 1040 | 1250 | 1450 | 1500 | 1700 | 2000 | 2800 |
Weight(Kg) | 300 | 450 | 650 | 800 | 1000 | 1500 | 2000 |
Why choose us?

quality control

strong capacity

low cost

custom design
